![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V14.00
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1
2
3
4
5 75.8 101.4 5/31/09 12.0 5/31/09 2 136 2.76 1 18 5/28/09 W 29.78 36
6 80.9 136.0 6/3/09 -51.2 6/4/09 0 468 4.48 1 191 6/3/09 W 29.80 22
7 80.4 94.4 7/4/09 68.4 7/21/09 0 470 0.34 1 21 7/17/09 WSW 29.94 58
8 79.4 95.1 8/11/09 66.4 8/24/09 0 406 2.86 0 17 8/21/09 W 30.04 88
9 78.2 92.6 9/26/09 58.3 9/30/09 1 322 0.15 0 13 9/29/09 WSW 29.98 85
10
11
12 59.8 80.5 12/15/09 10.1 12/3/09 122 36 0.90 0 19 12/19/09 WSW 30.13 90
---------------------------------------------------------------------------------------
TOT 76.5 136.0 6/3/09 -51.2 6/4/09 171 2105 0.90 1 191 6/3/09 W 29.85 47
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 12/2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1
2 73.2 80.0 15:07 10.7 5:35 0 5 0.00 0 10 20:22 S 29.77 87
3 63.4 68.4 14:40 10.1 5:36 2 1 0.00 0 11 14:43 WSW 29.94 91
4 50.9 52.5 0:50 16.9 5:37 1 0 0.00 0 0 1:03 N 30.08 97
5 43.8 55.7 15:47 14.3 5:38 1 0 0.00 0 18 15:23 WSW 30.15 98
6 50.4 58.0 15:55 18.3 5:39 9 0 0.00 0 4 10:41 NW 30.21 96
7 60.7 67.8 14:21 51.2 16:26 4 0 0.00 0 3 1:49 NNW 30.16 96
8 69.6 79.4 15:45 15.6 5:41 0 5 0.00 0 7 14:58 SSE 30.05 93
9 73.8 78.1 16:21 51.2 15:32 0 7 0.00 0 19 15:34 SSW 29.86 94
10 61.2 74.7 1:03 50.8 0:53 6 2 0.00 0 16 3:47 SSW 30.04 81
11 47.2 50.9 1:03 44.7 7:13 17 0 0.00 0 9 3:28 ENE 30.33 72
12 59.0 66.1 23:48 47.9 23:58 6 0 0.02 0 4 6:01 NNE 30.29 98
13 70.3 75.5 14:31 65.8 0:07 0 5 0.00 0 10 12:29 SSW 30.15 97
14 70.9 78.1 15:27 64.5 23:50 0 6 0.00 0 0 23:58 N 30.13 95
15 69.9 80.5 14:34 63.5 3:02 0 5 0.00 0 0 23:58 N 30.10 93
16 60.8 66.5 23:59 54.0 21:34 4 0 0.00 0 6 16:23 NE 30.22 90
17 54.1 69.2 13:10 20.3 5:51 3 0 0.00 0 6 15:54 SW 30.21 86
18
19 52.9 58.7 15:01 10.1 5:53 7 0 0.00 1 19 3:24 WSW 29.92 84
20 46.7 55.8 15:00 38.3 7:54 12 0 0.00 0 12 9:51 WSW 30.15 82
21 45.3 56.1 14:45 38.2 6:16 20 0 0.00 0 5 14:06 WSW 30.29 85
22 49.3 63.2 15:14 39.4 6:38 16 0 0.00 0 2 10:57 WNW 30.24 85
23 54.2 66.1 15:07 44.4 5:32 11 0 0.00 0 4 12:09 NNW 30.16 91
24
25
26 48.2 48.9 20:19 47.0 22:07 1 0 0.00 0 8 1:44 NE 30.14 84
27
---------------------------------------------------------------------------------------
TOT 59.8 80.5 12/15/09 10.1 12/3/09 119 36 0.90 0 19 12/19/09 WSW 30.13 90
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 359 6:20pm 5/18/09 0 8:49pm 5/18/09 270 Wind Speed 191 17:16 6/3/09 0 6:12pm 5/18/09 1 Wind Gust 191 17:16 6/3/09 0 6:12pm 5/18/09 2 In Humidity 100 5:37 12/4/09 0 6:12pm 5/18/09 0 Humidity 100 5:48 6/1/09 0 2:17pm 5/25/09 47 In Temp 153.6 12:03 12/4/09 -25.4 16:35 12/24/09 87.3 Out Temp 136.0 15:27 6/3/09 -51.2 0:49 6/4/09 76.5 Raw Barometer 150.44 3:18 6/2/09 0.00 12:01am 5/23/09 29.85 Total Rain 0.90 20:19 12/26/09 0.00 0:11 6/3/09 2.04
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 359 15:16 12/2/09 0 5:35 12/2/09 248 Wind Speed 19 3:24 12/19/09 0 14:50 12/2/09 0 Wind Gust 19 3:24 12/19/09 0 15:40 12/2/09 2 In Humidity 100 5:37 12/4/09 0 14:50 12/2/09 0 Humidity 100 19:13 12/4/09 0 1:20 12/4/09 90 In Temp 153.6 12:03 12/4/09 -25.4 16:35 12/24/09 82.4 Out Temp 80.5 14:34 12/15/09 10.1 5:36 12/3/09 59.8 Raw Barometer 31.65 0:00 12/18/09 0.08 14:28 12/2/09 30.13 Total Rain 0.90 20:19 12/26/09 0.00 14:50 12/2/09 0.79
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 321 20:19 321 20:19 45 Wind Speed 8 1:44 0 20:19 0 Wind Gust 8 1:44 0 20:19 0 In Humidity 0 0:00 101 0:00 0 Humidity 86 21:16 61 14:46 84 In Temp 82.2 20:19 81.8 21:08 82.0 Out Temp 48.9 20:19 47.4 21:34 48.2 Raw Barometer 30.16 21:33 30.12 20:19 30.14 Total Rain 0.90 20:19 0.90 20:19 0.90
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °F °F °F °F °F °F in in in in in in
5/18/2009 0 359 0 1 11 0 4 11 0 0 0 101 47 49 40 82.7 86.4 77.1 63.5 65.4 62.5 29.86 29.89 29.82 0.84 0.90 0.90
5/19/2009 0 359 0 1 15 0 4 15 0 0 0 101 46 56 36 84.9 85.7 84.0 63.9 66.9 62.0 29.83 29.89 29.79 0.98 1.31 1.31
5/20/2009 22 359 1 0 11 0 1 11 0 0 0 101 55 59 50 85.6 87.3 84.4 70.5 72.4 66.8 29.81 29.87 29.71 1.42 1.61 1.61
5/21/2009 68 359 6 0 8 0 1 8 0 0 0 101 53 58 43 87.1 90.1 86.2 73.8 78.7 70.6 29.80 29.85 29.75 1.61 1.61 1.61
5/22/2009 90 359 0 1 12 0 1 12 0 0 0 101 50 60 27 86.2 89.2 79.8 76.5 83.0 73.6 29.81 29.86 29.75 1.66 1.78 1.78
5/24/2009 90 359 1 0 10 0 1 10 0 0 0 101 32 46 2 84.7 88.6 77.3 76.4 82.0 72.4 29.80 29.85 29.74 1.79 1.79 1.79
5/25/2009 180 332 11 0 10 0 0 10 0 0 0 101 31 50 0 85.4 90.3 77.9 77.1 92.7 69.7 29.76 29.82 29.68 1.83 1.94 1.79
5/26/2009 248 359 15 0 10 0 0 10 0 0 0 101 39 51 3 86.8 89.8 83.8 75.3 86.6 70.8 29.75 29.78 29.71 2.03 2.17 1.94
5/27/2009 248 359 0 1 13 0 2 13 0 0 0 101 27 50 0 87.8 90.5 85.8 78.3 90.6 69.6 29.74 29.80 29.69 2.18 2.18 2.17
5/28/2009 248 359 1 0 18 0 1 18 0 0 0 101 39 48 12 88.1 90.4 85.6 78.2 83.6 75.2 29.74 29.79 29.70 2.43 2.76 2.18
5/29/2009 270 359 0 2 14 0 4 14 0 0 0 101 26 49 0 88.7 91.1 86.3 81.1 93.1 74.4 29.74 29.78 29.67 2.76 2.76 2.76
5/30/2009 270 359 1 1 8 0 3 8 0 0 0 101 17 2 0 89.3 91.0 87.0 81.4 92.7 75.0 29.73 84.69 7.09 2.76 2.76 2.76
5/31/2009 270 359 0 0 60 0 0 60 0 0 0 101 8 5 0 89.6 91.8 22.9 80.3 101.4 0.0 29.79 133.07 0.45 2.76 2.76 2.76
6/1/2009 112 359 1 0 16 0 0 16 0 0 0 101 5 4 1 88.1 91.4 81.6 77.7 95.4 0.0 29.83 114.91 0.45 2.76 2.76 2.76
6/2/2009 202 342 10 1 54 0 2 54 0 0 28 101 2 81 1 89.5 144.0 0.9 86.6 96.3 0.0 29.84 150.44 0.00 2.76 2.76 2.76
6/3/2009 180 350 0 1 191 0 2 191 0 0 0 101 24 82 1 85.8 97.6 0.3 77.9 136.0 0.4 29.86 72.98 0.00 2.76 2.79 2.76
6/5/2009 225 350 27 1 12 0 9 12 0 0 0 101 24 36 8 89.8 91.2 88.1 77.2 80.6 0.9 29.67 48.38 29.63 2.81 2.81 2.81 0.00 0.01 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
6/6/2009 248 359 13 0 15 0 5 15 0 0 0 0 37 46 2 90.2 91.9 4.8 75.6 80.6 51.2 29.74 62.08 25.70 2.82 2.84 2.84 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
6/7/2009 270 359 1 1 56 0 6 56 0 0 0 101 25 71 1 89.7 91.8 87.5 78.6 89.8 0.9 29.82 60.47 0.00 2.84 2.84 2.84 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
6/8/2009 270 359 1 1 12 0 4 12 0 0 0 0 16 41 1 87.3 91.9 79.8 79.8 88.8 73.3 29.81 29.85 29.77 2.84 2.84 2.84 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
6/9/2009 270 359 0 0 7 0 2 7 0 0 0 0 17 44 1 88.2 91.2 80.9 82.4 94.9 73.1 29.79 29.84 29.74 2.84 2.84 2.84 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
6/10/2009 270 359 0 1 12 0 4 12 0 0 0 0 13 40 1 89.6 91.7 87.7 84.5 95.9 76.6 29.78 29.82 29.73 2.84 2.84 2.84 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
6/11/2009 270 359 1 1 14 0 5 14 0 0 0 0 12 38 1 90.1 92.0 88.0 84.6 96.8 76.8 29.76 29.79 29.72 2.84 2.84 2.84 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
6/12/2009 270 359 0 1 15 0 7 15 0 0 0 0 15 40 1 90.0 91.7 88.2 84.4 96.1 76.8 29.78 29.83 29.74 2.84 2.84 2.84 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
6/13/2009 270 359 0 1 25 0 5 25 0 0 0 0 26 42 1 90.5 92.7 88.4 80.3 95.2 74.0 29.82 29.87 29.77 2.97 3.26 3.26 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
6/14/2009 292 359 0 1 14 0 4 14 0 0 0 101 21 48 1 89.4 92.4 85.0 82.9 94.2 73.8 29.83 29.87 29.79 3.27 3.27 3.27 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
6/15/2009 0 359 0 0 11 0 2 11 0 0 0 0 23 42 1 89.8 92.2 87.7 83.4 94.9 78.2 29.82 29.86 29.78 3.27 3.27 3.27 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.01 0.000 0.000 0.000
6/16/2009 270 359 0 1 10 0 3 10 0 0 0 0 22 48 1 89.4 91.9 87.7 83.4 96.2 77.8 29.82 29.87 29.78 3.27 3.27 3.27 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
6/17/2009 270 359 0 0 10 0 4 10 0 0 0 0 16 38 1 89.9 91.9 87.9 84.7 96.4 76.2 29.85 29.89 29.79 3.27 3.27 3.27 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
6/18/2009 270 359 1 0 18 0 3 18 0 0 0 0 25 40 4 90.2 94.8 88.0 79.7 87.5 74.8 29.82 29.87 29.76 3.27 3.27 3.27 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
6/19/2009 292 359 1 0 9 0 2 9 0 0 0 0 21 45 1 89.6 94.0 88.2 82.9 95.4 73.0 29.77 29.87 29.72 3.27 3.27 3.27 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
6/20/2009 270 359 1 1 13 0 4 13 0 0 0 0 17 43 1 90.3 92.3 88.1 86.9 96.8 79.8 29.76 29.81 29.70 3.27 3.27 3.27 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
6/21/2009 270 359 0 2 14 0 9 14 0 0 0 0 15 39 1 88.7 92.3 79.0 88.3 97.9 81.6 29.70 29.75 29.62 3.27 3.27 3.27 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
6/22/2009 292 359 0 1 21 0 8 21 0 0 0 0 13 37 1 90.3 92.4 88.0 88.6 100.0 81.0 29.61 29.66 29.56 3.27 3.28 3.28 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
6/23/2009 292 359 0 1 17 0 3 17 0 0 0 0 20 50 1 89.7 91.8 87.6 84.4 98.5 77.7 29.58 29.65 29.54 3.50 3.86 3.86 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.01 0.000 0.000 0.000
6/24/2009 112 270 39 0 6 0 1 6 0 0 0 101 32 46 1 89.3 91.0 87.6 78.6 84.3 75.5 29.65 29.72 29.61 3.90 3.96 3.96 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
6/25/2009 112 359 0 0 11 0 3 11 0 0 0 0 16 42 1 88.8 91.0 87.4 83.8 95.5 76.1 29.73 29.78 29.68 3.96 3.96 3.96 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.10 0.10 0.000 0.000 0.000
6/26/2009 248 359 1 1 16 0 4 16 0 0 0 0 16 36 2 86.3 91.9 76.9 82.4 88.8 78.2 29.73 29.78 29.68 3.96 3.96 3.96 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
6/27/2009 248 359 0 3 17 0 8 17 0 0 0 0 19 37 1 87.1 91.9 76.8 83.4 93.1 78.1 29.76 29.82 29.71 4.00 4.04 3.96 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
6/28/2009 270 359 0 3 17 0 11 17 0 0 0 0 16 100 1 89.0 92.2 81.4 84.9 95.8 78.8 29.71 29.76 29.63 4.04 4.04 4.04 0.00 0.08 0.08 0.00 0.00 0.00 0.00 0.08 0.08 0.000 0.000 0.000
6/29/2009 270 359 0 3 21 0 10 21 0 0 0 0 14 29 1 88.0 92.4 76.9 83.9 93.7 80.1 29.62 29.67 29.54 4.07 4.18 4.04 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
6/30/2009 248 349 0 1 14 0 8 14 0 0 0 0 12 100 3 90.1 92.2 88.2 80.5 86.7 76.5 29.61 29.67 29.57 4.34 4.48 4.18 0.00 0.14 0.14 0.00 0.00 0.00 0.00 0.14 0.14 0.000 0.000 0.000
7/1/2009 225 359 63 1 13 0 6 13 0 0 0 0 46 100 2 88.5 92.2 77.3 81.1 87.9 76.8 29.70 29.77 29.64 4.48 4.48 4.48 0.00 0.30 0.30 0.00 0.00 0.00 0.00 0.30 0.30 0.000 0.000 0.000
7/2/2009 270 359 0 2 17 0 7 17 0 0 0 0 36 99 2 89.1 91.6 79.7 83.3 94.2 76.7 29.81 29.86 29.74 1.16 0.16 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
7/3/2009 270 359 0 1 20 0 6 20 0 0 0 101 14 50 2 88.7 92.8 78.1 81.5 87.7 76.0 29.86 29.92 29.81 0.50 1.03 0.16 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
7/4/2009 270 359 1 1 13 0 4 13 0 0 0 0 26 82 2 89.1 91.7 87.4 84.6 94.4 78.1 29.84 29.89 29.79 1.04 1.05 1.03 0.00 0.87 0.87 0.00 0.00 0.00 0.00 0.87 0.87 0.000 0.000 0.000
7/5/2009 270 359 0 2 14 0 6 14 0 0 0 0 9 36 1 87.4 91.7 77.3 83.3 92.7 75.0 29.81 29.86 29.74 1.05 1.05 1.05 0.00 0.02 0.02 0.00 0.00 0.00 0.00 0.02 0.02 0.000 0.000 0.000
7/6/2009 248 359 1 2 19 0 9 19 0 0 0 0 24 42 2 89.2 91.3 87.2 81.2 85.0 78.1 29.76 29.80 29.71 1.42 1.76 1.05 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
7/7/2009 248 359 6 1 20 0 7 20 0 0 0 101 44 77 2 89.4 91.7 86.6 79.5 84.4 76.5 29.72 29.77 29.70 2.04 2.41 1.76 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
7/8/2009 270 359 0 1 19 0 6 19 0 0 0 0 69 100 12 89.5 91.1 87.5 78.0 82.7 75.8 29.76 29.82 29.71 2.86 3.11 2.41 0.00 0.65 0.65 0.00 0.00 0.00 0.00 0.65 0.65 0.000 0.000 0.000
7/9/2009 248 359 3 1 18 0 6 18 0 0 0 0 53 100 2 89.6 91.3 87.5 78.5 84.3 75.3 29.86 29.95 29.78 3.13 3.15 3.11 0.00 0.70 0.70 0.00 0.00 0.00 0.00 0.70 0.70 0.000 0.000 0.000
7/10/2009 248 359 0 0 18 0 2 18 0 0 0 0 45 96 2 89.6 91.2 87.7 79.1 90.4 74.1 29.97 30.02 29.90 3.34 4.06 3.15 0.00 0.04 0.04 0.00 0.00 0.00 0.00 0.04 0.04 0.000 0.000 0.000
7/11/2009 45 359 0 0 9 0 3 9 0 0 0 0 42 91 2 89.3 91.3 87.7 78.9 89.1 73.1 30.00 30.05 29.96 4.06 4.06 4.06 0.00 0.91 0.91 0.00 0.01 0.01 0.00 0.91 0.91 0.000 0.000 0.000
7/12/2009 180 359 1 0 8 0 1 8 0 0 0 101 30 84 1 87.8 89.4 85.8 80.4 90.3 74.8 29.95 30.01 29.89 4.07 4.08 4.06 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
7/13/2009 270 359 0 1 13 0 5 13 0 0 0 0 32 77 2 84.3 88.5 73.9 81.2 91.4 76.1 29.84 29.93 29.74 4.11 4.20 4.08 0.00 0.02 0.02 0.00 0.00 0.00 0.00 0.02 0.02 0.000 0.000 0.000
7/14/2009 270 359 1 1 12 0 4 12 0 0 0 0 38 95 2 86.4 88.6 84.2 80.9 87.9 76.1 29.86 29.93 29.82 4.20 4.21 4.20 0.00 0.12 0.12 0.00 0.00 0.00 0.00 0.12 0.12 0.000 0.000 0.000
7/15/2009 270 359 4 1 16 0 4 16 0 0 0 101 22 88 2 87.0 89.1 84.3 82.6 88.2 77.4 29.96 29.98 29.93 4.21 4.21 4.21 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
7/16/2009 248 359 1 1 20 0 5 20 0 0 0 0 36 88 2 87.4 88.9 85.5 81.6 88.0 77.8 29.91 29.95 29.84 4.40 4.82 4.21 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
7/17/2009 248 359 0 2 12 0 8 12 0 0 0 101 43 305 32 87.5 88.6 83.5 83.4 91.1 77.4 29.89 30.02 0.00 4.82 4.83 4.83 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
7/18/2009 270 343 82 0 11 0 1 11 0 0 0 0 83 94 66 88.2 90.3 86.6 79.7 85.2 75.3 30.02 30.08 29.97 5.00 5.17 4.83 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.01 0.000 0.000 0.000
7/19/2009 225 343 51 0 9 0 1 9 0 0 0 0 82 98 53 88.4 90.4 86.2 79.8 87.8 72.8 30.06 30.11 30.01 5.17 5.17 5.17 0.00 0.34 0.34 0.00 0.00 0.00 0.00 0.34 0.34 0.000 0.000 0.000
7/20/2009 225 335 21 0 9 0 1 9 0 0 0 0 83 97 58 88.8 90.8 86.9 78.6 87.3 73.7 30.01 30.06 29.95 5.17 5.17 5.17 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
7/21/2009 270 307 89 0 3 0 0 3 0 0 0 0 80 98 50 86.4 90.7 76.4 79.0 89.6 68.4 30.01 30.05 29.95 5.17 5.17 5.17 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
7/22/2009 248 343 39 0 12 0 0 12 0 0 0 0 84 98 52 88.7 91.8 86.4 79.5 91.9 72.0 30.00 30.06 29.95 5.17 5.17 5.17 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
7/23/2009 225 359 0 0 11 0 3 11 0 0 0 0 79 98 51 91.4 95.2 88.6 80.8 91.7 71.2 29.99 30.03 29.95 5.17 5.17 5.17 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
7/24/2009 225 359 0 0 13 0 2 13 0 0 0 0 83 97 55 90.9 94.8 84.6 80.6 88.8 73.6 29.99 30.03 29.96 5.21 5.27 5.17 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
7/25/2009 202 343 14 0 10 0 1 10 0 0 0 0 89 98 59 91.3 94.9 87.5 77.9 91.3 71.5 30.02 30.08 29.98 5.63 6.31 5.27 0.00 0.10 0.10 0.00 0.00 0.00 0.00 0.10 0.10 0.000 0.000 0.000
7/26/2009 0 200 200 0 0 0 0 0 0 0 0 0 88 99 68 87.6 90.9 84.5 79.2 88.1 70.9 30.07 30.11 30.03 6.31 6.31 6.31 0.00 1.04 1.04 0.00 0.00 0.00 0.00 1.04 1.04 0.000 0.000 0.000
7/27/2009 270 338 37 0 11 0 1 11 0 0 0 0 82 98 54 90.6 94.4 86.7 80.6 92.0 72.4 30.06 30.11 30.01 6.31 6.31 6.31 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
7/28/2009 158 353 65 0 13 0 1 13 0 0 0 101 85 98 60 91.8 93.9 88.4 79.9 90.9 72.3 30.04 30.08 29.96 6.31 6.31 6.31 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
7/29/2009 248 359 1 0 20 0 1 20 0 0 0 0 88 98 68 89.7 93.7 86.7 80.1 89.2 72.6 30.04 30.10 29.99 6.43 6.59 6.31 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
7/30/2009 202 333 1 0 14 0 1 14 0 0 0 0 92 97 65 90.2 92.6 87.0 78.7 90.1 73.1 30.08 30.13 30.04 6.60 6.63 6.59 0.00 0.28 0.28 0.00 0.00 0.00 0.00 0.28 0.28 0.000 0.000 0.000
7/31/2009 270 357 51 0 16 0 1 16 0 0 0 0 91 98 72 89.4 91.8 86.2 78.4 88.2 72.6 30.12 30.18 30.07 4.37 0.34 0.00 0.00 0.04 0.04 0.00 0.00 0.00 0.00 0.04 0.04 0.000 0.000 0.000
8/1/2009 202 322 142 0 11 0 0 11 0 0 0 0 91 99 63 90.1 92.3 86.9 78.4 91.0 72.3 30.11 30.16 30.05 0.36 0.45 0.34 0.00 0.34 0.34 0.00 0.01 0.01 0.00 0.00 0.00 0.000 0.000 0.000
8/2/2009 135 309 75 0 8 0 0 8 0 0 0 0 94 98 61 88.8 92.3 78.4 78.8 91.0 73.6 30.07 30.13 30.02 0.60 0.84 0.45 0.00 0.11 0.11 0.00 0.00 0.00 0.00 0.11 0.11 0.000 0.000 0.000
8/3/2009 270 329 31 0 12 0 0 12 0 0 0 0 92 99 66 88.7 90.9 85.7 79.0 90.4 74.3 30.07 30.12 30.02 1.03 1.40 1.40 0.00 0.39 0.39 0.00 0.00 0.00 0.00 0.39 0.39 0.000 0.000 0.000
8/4/2009 135 359 55 0 10 0 0 10 0 0 0 0 88 99 64 90.4 94.4 85.4 79.6 89.1 72.6 30.06 30.10 30.00 1.40 1.40 1.40 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.56 0.56 0.000 0.000 0.000
8/5/2009 202 345 76 0 15 0 1 15 0 0 0 0 85 98 59 88.5 91.9 85.4 79.6 90.9 71.7 30.04 30.08 29.97 1.42 1.63 1.63 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
8/6/2009 270 359 7 0 11 0 1 11 0 0 0 0 94 99 72 88.9 91.2 85.4 75.8 87.0 70.6 30.01 30.08 29.98 1.69 1.78 1.78 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.23 0.23 0.000 0.000 0.000
8/7/2009 0 28 28 0 0 0 0 0 0 0 0 0 89 99 64 89.2 91.4 85.4 79.3 90.3 71.4 30.08 30.15 30.02 1.78 1.78 1.78 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.15 0.15 0.000 0.000 0.000
8/8/2009 0 28 28 0 0 0 0 0 0 0 0 101 85 98 54 89.2 91.2 86.2 80.8 92.4 74.3 30.15 30.20 30.10 1.78 1.78 1.78 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
8/9/2009 0 28 28 0 0 0 0 0 0 0 0 0 82 98 55 88.7 92.2 85.8 82.9 92.6 75.0 30.18 30.23 30.12 1.78 1.78 1.78 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
8/10/2009 0 28 28 0 0 0 0 0 0 0 0 0 81 98 53 89.0 91.7 85.9 83.0 92.8 75.2 30.13 30.19 30.05 1.78 1.78 1.78 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
8/11/2009 202 319 28 0 12 0 0 12 0 0 0 0 80 96 55 86.6 91.0 79.2 83.9 95.1 76.0 30.05 30.11 5.82 1.78 1.78 1.78 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
8/12/2009 202 267 267 0 0 0 0 0 0 0 0 0 80 97 61 86.6 93.0 86.0 83.9 92.4 76.2 30.05 30.04 29.93 1.78 1.81 1.81 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
8/13/2009 270 340 136 0 12 0 0 12 0 0 0 101 93 98 82 90.1 92.5 87.0 78.3 85.7 73.3 30.02 30.05 29.94 1.87 1.93 1.93 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
8/15/2009 248 4 4 0 0 0 0 0 0 0 0 101 88 97 68 88.1 91.0 85.9 79.5 88.8 73.5 30.07 30.11 30.03 1.95 1.95 1.95 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
