![]() |
![]() |
Gainesville, Florida Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 9:07 on 7/4/08 Temperature |
80.9°F |
|
| Dew Point | 53.9°F | ||
| Humidity | 39% | ||
| Barometer | 30.09in Rate 0.003in/hr |
||
| Wind Direction | SSW | ||
| Heat Index | 80.5°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 6.95in | ||
| Today's Extremes | |||
| High Temperature | 81.1°F at 9:04 | ||
| Low Temperature | 73.6°F at 5:07 | ||
| High Heat Index | 80.8°F at 9:00 | ||
| Peak Wind Gust | 3mph at 0:21 | ||
| Astronomical Data | |||
| Sunrise | 6:35 | ||
| Sunset | 20:34 | ||
| Moonrise | 8:08 | ||
| Moonset | 22:12 | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet