Find the Weather for any City, State  
or Zipcode, or Country:

Daily Reports [Select Refresh to Update]
Updated Automatically by Ambient Software's Virtual Weather Station  V13.01


NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2008
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    57.1  78.9  1/10/08  36.2  1/21/08   16    2  4.75   0  22  1/17/08  SW 30.24   40
2    58.9  83.4   2/6/08   0.7  2/24/08    0    0  3.87   1  30   2/6/08 WSW 30.04   32
3    62.1  88.8  3/29/08  42.4   3/9/08    0    0  5.16   0  34   3/8/08 WSW 30.06   22
4    67.4  90.9  4/27/08  46.4  4/15/08    2    4  1.26   0  26  4/28/08 WSW 30.00   20
5     0.0  77.9  6/12/08  77.9  6/12/08    0    0  0.00   0   0  6/12/08 ---  0.00    0
6    77.2  95.3  6/20/08  69.6  6/26/08    0   11  3.11   0  25  6/22/08   W 30.02   44
7    76.9  90.4   7/2/08  73.6   7/4/08    0    2  0.07   0  15   7/1/08   W 30.04   45
---------------------------------------------------------------------------------------
TOT  66.8  95.3  6/20/08   0.7  2/24/08   19   28  6.95   0  34   3/8/08   W 30.08   33

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 7/2008
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    77.0  88.5    15:54  75.4     5:00    0    1  0.00   0  11    18:28 SSE 30.02   48
2    77.6  90.4    15:24  74.4     6:01    0    1  0.07   0  11    16:42   N 30.01   41
3    75.9  88.6    14:04  74.1     3:49    0    0  0.00   0  11    19:12   N 30.05   50
4    77.2  80.9     8:59  73.6     5:07    0    1  0.00   0   3     0:21   N 30.08   41
---------------------------------------------------------------------------------------
TOT  76.9  90.4   7/2/08  73.6   7/4/08    0    2  0.07   0  15   7/1/08   W 30.04   45

HEAT BASE: 65.0
COOL BASE: 65.0


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              359      13:14     1/9/08          0       3:57    1/14/08        270
Wind Speed                   34       9:03     3/8/08          0    11:44pm     1/5/08          0
Wind Gust                    34       9:03     3/8/08          0    11:44pm     1/5/08          1
In Humidity                 100      23:16    2/24/08          0    11:44pm     1/5/08          0
Humidity                     81       5:49    5/21/08          0      13:16    1/14/08         33
In Temp                    93.0       4:38    6/26/08      -24.2       0:16    2/24/08       84.5
Out Temp                   95.3      14:54    6/20/08        0.7      23:23    2/24/08       66.8
Raw Barometer             30.45      10:03    1/21/08       0.00       0:16    2/24/08      30.08
Total Rain                 6.95      18:12     7/2/08       0.00    11:44pm     1/5/08       2.26


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              359      10:54     7/1/08          0      12:47     7/1/08        270
Wind Speed                   11      19:12     7/3/08          0      22:57     7/1/08          0
Wind Gust                    15      22:57     7/1/08          0      22:58     7/1/08          0
In Humidity                   0      22:57     7/1/08          0      22:57     7/1/08          0
Humidity                     57       5:47     7/1/08          6      15:56     7/1/08         45
In Temp                    91.2       4:44     7/3/08       85.3       7:26     7/3/08       88.3
Out Temp                   90.4      15:24     7/2/08       73.6       5:07     7/4/08       76.9
Raw Barometer             30.10       9:50     7/3/08      29.94      16:20     7/1/08      30.04
Total Rain                 6.95      18:12     7/2/08       6.88      22:57     7/1/08       6.91

 


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              202      22:57        202      22:57        202
Wind Speed                    3       0:21          0      22:57          0
Wind Gust                     3       0:21          0      22:58          0
In Humidity                   0       0:00        101       0:00          0
Humidity                     55       7:29         41       0:20         41
In Temp                    90.9       1:12       86.3       3:49       88.9
Out Temp                   80.9       8:59       73.6       5:07       77.2
Raw Barometer             30.10       8:34      30.04       3:25      30.08
Total Rain                 6.95      22:57       6.95      22:57       6.95


Daily Summary Report

Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo  Wind Gust         Hi         Lo     Hum In         Hi         Lo   Humidity         Hi         Lo    Temp In         Hi         Lo       Temp         Hi         Lo  Raw Barom         Hi         Lo   Tot Rain         Hi         Lo
                    °          °          °        mph        mph        mph        mph        mph        mph          %          %          %          %          %          %         °F         °F         °F         °F         °F         °F         in         in         in         in         in         in
1/5/2008            0         48         48          0          0          0          0          0          0          0          0        101         45         46         15       83.1       83.2       83.1       57.4       57.6       57.1      30.25      30.26      30.25       0.00       0.00       0.00
1/6/2008          180        217         48          0          4          0          0          4          0          0          0        101         43         62         10       82.4       84.5       80.3       62.7       74.1       53.1      30.23      30.28      30.18       0.00       0.00       0.00
1/7/2008          112        217          8          0         10          0          0         10          0          0          0        101         52         67         10       83.0       85.1       81.6       60.9       77.8       56.8      30.24      30.29      30.19       0.00       0.00       0.00
1/8/2008          180        277          3          0         12          0         10         12          0          0          0        101         48         66         16       84.6       90.2       83.4       65.6       77.7       62.6      30.22      30.23      30.12       0.00       0.00       0.00
1/9/2008          248        359         68          0         10          0         12         10          0          0          0        101         54         65          7       86.0       86.9       83.0       63.4       78.3       59.1      30.12      30.13      30.03       0.00       0.00       0.00
1/10/2008         202        325         24          0          9          0         10          9          0          0          0        101         47         65         11       86.1       87.5       84.3       63.2       78.9       57.3      30.07      30.08      29.91       0.00       0.00       0.00
1/11/2008         225        359          3          0         19          0          8         19          0          0          0        101         46         59         28       86.0       86.9       85.0       65.1       76.2       63.5      29.93      29.94      29.81       0.00       0.00       0.00
1/12/2008         248        335         86          0         10          0         19         10          0          0          0        101         59         70         42       86.6       87.1       85.4       67.7       74.5       65.0      29.86      29.93      29.84       0.00       0.25       0.00
1/13/2008         292        357          4          0         10          0         10         10          0          0          0        101         70         75         38       86.4       87.4       85.4       65.5       70.6       56.7      29.89      30.00      29.84       0.25       0.43       0.25
1/14/2008         292        359          0          0         13          0         10         13         10          0          0        101         70         43          0       86.4       85.5       80.3       65.5       62.2       45.8      29.89      30.16      30.00       0.25       0.43       0.43
1/15/2008         292        359          0          0         13          0         10         13         13          0          0        101         70         22          0       86.4       82.1       79.3       65.5       59.4       41.4      29.89      30.18      30.05       0.25       0.43       0.43
1/16/2008         292        359          0          0         13          0         10         13         13          0          0        101         70         64          8       86.4       82.2       79.3       65.5       63.6       49.1      29.89      30.14      29.89       0.25       0.75       0.43
1/17/2008         292        357          3          0         22          0         10         22         13          0          0        101         70         70         38       86.4       85.6       81.1       65.5       77.4       61.1      29.89      29.97      29.81       0.25       1.13       0.75
1/18/2008         292        359          1          0         22          0         10         22         22          0          0        101         70         64         40       86.4       85.0       80.7       65.5       64.4       52.7      29.89      30.12      29.97       0.25       1.14       1.13
1/19/2008           0        359          0          1         22          0          3         22          0          0          0        101         66         74         58       81.9       83.0       80.2       51.2       58.3       49.7      29.93      30.03      29.78       3.39       3.39       1.14
1/20/2008           0        359          0          0         19          0          1         19          0          0          0        101          6         62          1       79.3       82.1       78.4       42.8       51.7       38.1      30.38      30.44      30.03       3.40       3.40       3.39
1/21/2008          45        359          0          1         13          0          3         13          0          0          0        101         41         55          7       80.9       82.0       77.3       54.0       63.4       36.2      30.35      30.45      30.31       3.40       3.40       3.40
1/22/2008          90        359          0          0         10          0          0         10          0          0          0        101         61         65         20       83.5       83.8       79.3       66.4       74.7       50.7      30.10      30.32      30.06       4.07       4.40       3.40
1/23/2008           0        301        301          0          0          0          0          0          0          0          0        101         64         70         43       83.8       86.0       83.0       65.9       70.2       62.5      30.09      30.09      29.99       4.40       4.49       4.40
1/24/2008           0        359          1          0         14          0          0         14          0          0          0        101         66         70         26       83.9       84.8       82.2       64.1       68.5       51.8      30.02      30.20      29.97       4.49       4.49       4.49
1/25/2008          45        359          0          0         13          0         14         13          0          0          0        101         28         40          5       82.3       82.3       78.7       51.9       58.9       37.7      30.20      30.35      30.20       4.49       4.49       4.49
1/26/2008         135        240         30          0          8          0         13          8          0          0          0        101         40         66         40       79.5       82.4       79.1       46.4       62.1       45.8      30.25      30.26      30.05       4.49       4.65       4.49
1/27/2008           0        359          0          0         12          0          8         12          0          0          0        101         66         66          2       82.0       82.0       77.9       55.4       66.0       47.7      30.06      30.13      30.02       4.65       4.67       4.65
1/28/2008         112        359          1          0          7          0         12          7          0          0          0        101         23         36          0       80.4       82.2       79.3       47.8       65.7       41.8      30.13      30.19      30.06       4.67       4.67       4.67
1/29/2008         225        359          6          0         19          0          7         19          0          0          0        101         29         54          0       80.4       82.9       79.8       47.5       71.0       44.7      30.10      30.10      29.92       4.67       4.67       4.67
1/30/2008         180        304         56          3         12          0         19         12          0          0          0        101         37         61         37       82.4       84.8       82.0       60.1       65.8       59.0      29.92      30.08      29.87       4.67       4.75       4.67
1/31/2008          90        359         15          0          8          0          4          8          0          0          0        101         50         50         12       83.9       87.4       81.4       62.4       77.4       57.0      30.07      30.15      30.02       4.75       4.75       4.75
2/1/2008          270        359          1          0         14          0          8         14          0          0          0        101         42         46          1       86.4       87.1       84.1       67.2       76.2       53.2      30.07      30.15      29.99       4.75       4.75       4.75
2/2/2008            0        359          0          0          7          0         14          7          0          0          0        101          6         40          3       84.3       85.1       80.3       53.4       75.4       45.5      30.15      30.24      30.12       4.75       0.00       0.00
2/3/2008          270        359          8          0         11          0          7         11          0          0          0        101         40         54          6       83.4       87.9       81.3       57.7       79.0       56.0      30.17      30.20      30.08       0.00       0.00       0.00
2/4/2008          202        352          0          0         11          0         11         11          0          0          0        101         47         64          6       87.8       88.2       83.4       63.2       82.1       60.0      30.15      30.19      30.08       0.00       0.00       0.00
2/5/2008          202        330          4          0         12          0         11         12          0          0          0        101         46         64          5       87.8       88.8       85.5       66.6       83.0       64.2      30.15      30.16      30.03       0.00       0.00       0.00
2/6/2008          225        359          3          0         30          0         12         30          0          0          0        101         42         62          3       87.7       88.7       84.8       68.1       83.4       64.3      30.04      30.04      29.89       0.00       0.00       0.00
2/7/2008          270        356          3          0         14          0         30         14          0          0          0        101         44         54         12       85.4       89.2       83.3       74.2       74.3       63.5      29.90      29.99      29.89       0.00       0.29       0.00
2/8/2008          248        349          4          0         10          0         14         10          0          0          0        101         53         58          0       84.8       85.0       81.9       63.5       72.1       50.6      29.94      30.04      29.91       0.29       0.29       0.29
2/9/2008          270        359          0          0         10          0         10         10          0          0          0        101         24         57          3       82.2       83.7       79.7       53.0       73.9       50.8      29.99      30.12      29.98       0.29       0.29       0.29
2/10/2008           0        359          0          0          9          0         10          9          0          0          0        101         38         48          0       82.4       83.7       80.2       57.6       73.0       51.3      30.12      30.26      30.11       0.29       0.29       0.29
2/11/2008          90        359          0          0         12          0          9         12          0          0          0        101          4          9          0       81.2       82.8       78.2       51.4       74.1       46.4      30.23      30.25      30.14       0.29       0.29       0.29
2/12/2008         180        357          1          0         15          0         12         15          0          0          0        101          6         55          5       81.4       84.3       79.9       57.8       76.9       55.1      30.15      30.15      29.75       0.29       1.13       0.29
2/13/2008         270        359          0          0         21          0         15         21          0          0          0        101         55         62         16       83.9       86.4       81.6       66.0       71.4       45.0      29.75      30.01      29.67       1.13       1.25       1.13
2/14/2008          45        359          0          0          8          0         21          8          0          0          0        101         29         46          0       81.6       83.0       78.1       45.0       64.0       34.6      30.00      30.23      30.00       1.25       1.25       1.25
2/15/2008         202        359         14          0          7          0          8          7          0          0          0        101         38         58          3       80.2       84.2       79.1       48.5       73.5       44.6      30.22      30.27      30.13       1.25       1.25       1.25
2/16/2008          45        359          1          0          7          0          7          7          0          0          0        101         37         61          4       83.6       85.0       80.5       55.3       78.0       51.9      30.17      30.17      30.01       1.25       1.25       1.25
2/17/2008         225        346         18          0         16          0          7         16          0          0          0        101         31         58          4       83.8       86.9       81.4       60.9       82.5       57.8      30.02      30.02      29.83       1.25       1.25       1.25
2/18/2008         292        359          0          0         19          0         16         19          0          0          0        101         32         55         20       86.7       87.2       82.4       71.9       74.6       58.1      29.85      30.05      29.79       1.25       1.50       1.25
2/19/2008           0        359          0          0         10          0         19         10          0          0          0        101         52         52          0       84.8       84.8       80.3       58.4       68.3       48.5      30.05      30.25      30.05       1.50       1.50       1.50
2/20/2008          90        312         20          0          8          0         10          8          0          0          0        101          7         38          0       80.5       82.3       78.2       49.8       70.8       46.1      30.21      30.22      30.11       1.50       1.50       1.50
2/21/2008         135        285         38          0         19          0          8         19          0          0          0        101          8         64          8       81.2       84.1       80.2       55.9       72.0       54.0      30.12      30.12      29.94       1.50       1.74       1.50
2/22/2008         248        359          8          0         17          0         19         17          4          0          0        101         64         70         30       84.0       87.3       83.0       66.8       80.6       66.1      29.94      29.97      29.87       1.74       1.74       1.74
2/23/2008         270        359          0          0         26          0         17         26          0          0          0        101         57         67         18       83.8       86.5       82.4       74.6       81.4       63.4      29.88      30.01      29.85       1.74       3.36       1.74
2/24/2008         270        359          0          3         19          0         19         19          3          0        100          0         61         66          0       83.1       87.5      -24.2       65.3       80.5        0.7      30.00      30.07       0.00       3.36       3.38       3.36
2/25/2008         248        359          1          1         15          0          7         15          0          0        100        101         45         53          0       86.9       87.0       82.8       63.7       79.8       57.9      30.01      30.03      29.84       3.38       3.38       3.38
2/26/2008         248        359          1          2         29          0          9         29          0          0          0        101         34         62         24       84.8       87.3       83.5       63.1       80.0       60.5      29.89      29.89      29.64       3.38       3.87       3.38
2/27/2008         292        359          0          3         20          0         14         20          0          0          0        101         42         42          0       85.8       85.9       79.8       64.3       64.5       45.6      29.74      30.15      29.74       3.87       3.87       3.87
2/28/2008         292        359          0          0         10          0          7         10          0          0          0        101          2          9          0       80.5       81.1       77.5       45.6       62.1       37.3      30.14      30.33      30.14       3.87       3.87       3.87
2/29/2008          45        359          1          0         10          0          3         10          0          0          0        101          5         21          0       79.4       81.7       77.2       45.1       72.2       42.1      30.33      30.39      30.26       3.87       3.87       3.87
3/1/2008          270        359          0          0         11          0          3         11          0          0          0        101         13         36          0       81.3       83.7       80.3       55.1       78.4       52.7      30.29      30.29      30.12       3.87       3.87       3.87
3/2/2008           45        359          0          0         11          0          4         11          0          0          0        101         11         26          0       82.5       85.4       80.3       59.1       80.2       52.0      30.15      30.18      30.09       3.87       3.87       3.87
3/3/2008          112        359          7          0         17          0          4         17          0          0          0        101         10         38          0       85.1       87.3       82.4       62.0       83.8       57.7      30.14      30.14      30.00       3.87       3.87       3.87
3/4/2008          202        359          1          0         24          0          8         24          0          0          0        101         24         51         12       87.2       89.3       83.0       70.1       79.7       66.1      30.00      30.00      29.77       3.87       4.38       3.87
3/5/2008          270        359          0          1         15          0          9         15          0          0          0        101         44         46          3       86.5       87.3       83.1       66.2       74.9       55.7      29.86      30.02      29.86       4.38       4.38       4.38
3/6/2008          248        359          0          0         14          0          5         14          0          0          0        101         28         51          0       84.7       85.6       80.3       56.9       77.2       50.6      29.99      30.01      29.91       4.38       4.49       4.38
3/7/2008          180        359          3          0         18          0          6         18          0          0          0        101         46         69         46       85.6       87.9       84.1       61.5       70.2       61.4      29.92      29.92      29.70       4.49       8.46       4.49
3/8/2008          270        359          0          0         34          0         12         34          0          0          0        101         69         69          0       84.3       85.4       80.3       68.2       68.3       46.8      29.74      30.22      29.73       8.46       8.48       8.46
3/9/2008           45        359          0          0         10          0         34         10          0          0          0        101         15         26          0       80.5       81.5       78.4       46.8       68.4       42.4      30.22      30.33      30.21       8.48       8.48       8.48
3/10/2008          45        359          0          0          9          0         10          9          0          0          0        101          8         27          0       80.4       84.5       79.2       50.2       76.3       46.9      30.31      30.31      30.14       8.48       8.48       8.48
3/11/2008         225        359          4          0         14          0          9         14          0          0          0        101          8         31          2       82.9       86.8       82.4       63.6       78.9       59.1      30.17      30.17      29.92       8.48       8.48       8.48
3/12/2008           0        359          0          0         10          0         14         10          0          0          0        101         22         36          0       86.7       87.3       83.8       66.7       78.4       57.5      29.92      29.98      29.89       8.48       8.48       8.48
3/13/2008         270        359          3          0         15          0         10         15          0          0          0        101          8         36          0       85.6       87.0       81.9       57.8       80.1       51.8      29.98      30.04      29.91       8.48       8.48       8.48
3/14/2008         225        308         60          0         15          0         15         15          0          0          0        101          5         55          5       85.2       85.3       81.9       57.0       64.2       51.9      29.96      29.96      29.73       8.48       8.69       8.48
3/15/2008         248        359          0          0         26          0         15         26          0          0          0        101         55         61         23       83.7       87.5       82.9       63.4       81.8       61.6      29.82      29.84      29.74       8.69       8.69       8.69
3/16/2008         270        359          0          8         24          0         26         24          8          0          0        101         50         55          0       87.0       88.8       83.3       75.6       86.5       63.6      29.80      30.17      29.80       8.69       8.69       8.69
3/17/2008          90        359          0          0         13          0         24         13          0          0          0        101         17         38          0       86.9       89.3       84.4       63.7       83.5       58.7      30.16      30.26      30.16       8.69       8.69       8.69
3/18/2008         112        359         11          0         14          0         13         14          0          0          0        101         17         37          2       86.6       87.1       83.9       65.6       81.2       62.1      30.23      30.23      30.03       8.69       8.69       8.69
3/19/2008         202        359          0          0         29          0         14         29          0          0          0        101         19         44          0       86.3       89.0       83.7       68.3       87.3       64.4      30.03      30.03      29.81       8.69       8.69       8.69
3/20/2008           0        359          0          8         21          0         29         21          8          0          0        101         11         43          0       86.0       88.0       84.8       76.3       78.8       56.4      29.81      30.19      29.78       8.69       9.03       8.69
3/21/2008         112        359          1          0         12          0         17         12          0          0          0        101          5         14          0       86.9       87.7       82.6       56.6       82.4       51.7      30.18      30.19      30.05       9.03       9.03       9.03
3/22/2008         202        326         63          0         11          0         12         11          0          0          0        101         12         42          5       86.9       87.7       81.3       64.1       75.9       59.2      30.06      30.06      29.89       9.03       9.03       9.03
3/23/2008          45        359          0          0         11          0         11         11          0          0          0        101         42         49          0       86.1       87.9       83.4       65.9       84.5       60.9      29.94      30.01      29.89       9.03       9.03       9.03
3/24/2008           0        359          0          0         18          0         11         18          0          0          0        101         19         30          0       85.5       85.6       82.7       61.9       73.1       51.6      30.00      30.26      30.00       9.03       9.03       9.03
3/25/2008          45        359          1          0         10          0         18         10          0          0          0        101          0          3          0       83.2       83.3       79.0       51.6       72.7       43.1      30.25      30.35      30.23       9.03       9.03       9.03
3/26/2008         225        347          6          0         10          0         10         10          0          0          0        101          3         19          0       82.3       87.1       81.0       53.0       80.7       49.5      30.31      30.33      30.17       9.03       9.03       9.03
3/27/2008         202        349         30          0         10          0         10         10          0          0          0        101          7         34          0       85.1       88.4       83.0       61.1       84.2       54.1      30.19      30.19      30.02       9.03       9.03       9.03
3/28/2008         248        359          1          0         12          0         10         12          0          0          0        101          6         31          0       86.6       89.3       84.4       63.7       86.7       58.0      30.04      30.09      29.97       9.03       9.03       9.03
3/29/2008          90        359          0          0          9          0         12          9          0          0          0        101          6         27          0       86.5       88.5       84.2       67.7       88.8       61.7      30.05      30.12      30.02       9.03       9.03       9.03
3/30/2008          45        359          0          0         11          0          9         11          0          0          0        101          5         36          5       87.3       87.3       81.7       70.8       71.6       61.9      30.10      30.20      30.09       9.03       9.03       9.03
3/31/2008          45        359          0          0         10          0         11         10          0          0          0        101         36         46          6       83.5       85.9       81.7       62.0       82.3       59.0      30.18      30.20      30.08       9.03       9.03       9.03
4/1/2008          248        359          1          0         12          0         10         12          0          0          0        101         38         51          3       84.9       87.0       82.5       71.6       87.7       68.0      30.11      30.13      30.02       9.03       9.03       9.03
4/2/2008          225        359          0          0         10          0          6         10          0          0          0        101         25         47          0       85.7       87.0       82.7       73.2       90.7       67.5      30.12      30.14      30.02       9.03       9.03       9.03
4/3/2008          248        359          8          0         12          0         10         12          0          0          0        101         19         44          4       85.2       87.0       82.7       75.0       87.0       69.4      30.12      30.14      29.99       9.03       9.07       9.03
4/4/2008          225        359          1          0         16          0         12         16          3          0          0        101         33         47          4       86.4       88.9       82.4       72.7       89.0       70.1      30.07      30.07      29.89       9.07       9.08       9.07
4/5/2008          225        359          0          0         25          0          8         25          0          0          0        101         36         47          6       88.9       90.3       83.6       74.8       86.3       67.7      29.94      29.97      29.83       9.08       0.61      -0.03
4/6/2008          135        294         58          0          9          0         12          9          0          0          0        101         47         59         45       83.8       86.2       82.4       67.9       74.4       65.0      29.87      29.98      29.84       0.61       1.21       0.61
4/7/2008           22        359          0          0         13          0          0         13          0          0          0        101         59         62         23       85.0       86.2       81.3       68.3       79.3       66.4      29.91      30.00      29.84       1.21       1.21       1.21
4/8/2008           45        359          0          0         10          0          1         10          0          0          0        101         42         51         11       86.1       89.0       83.3       67.4       80.0       62.6      29.99      30.05      29.95       1.21       1.21       1.21
4/9/2008           90        359          0          1          9          0          2          9          0          0          0        101         43         47          7       83.8       92.2       83.3       67.0       84.4       65.3      30.04      30.10      30.00       1.21       1.21       1.21
4/10/2008          45        359          0          0          8          0          1          8          0          0          0        101         37         48          4       86.5       88.3       83.4       67.5       86.9       63.9      30.05      30.06      29.95       1.21       1.21       1.21
4/11/2008         270        359          4          0         11          0          1         11          0          0          0        101         28         50          2       88.1       88.7       84.6       71.1       90.8       66.0      30.00      30.02      29.85       1.21       1.21       1.21
4/12/2008         248        359          1          0         21          0          0         21          0          0          0        101         29         50          1       86.2       89.2       85.3       72.9       90.6       68.9      29.91      29.92      29.85       1.21       1.21       1.21
4/13/2008         292        359          0          0         20          0          1         20          0          0          0        101         36         37          0       87.4       88.5       84.4       74.7       79.4       61.0      29.89      30.02      29.88       1.21       1.26       1.21
4/14/2008         292        359          0          0         21          0          0         21          0          0          0        101          7         12          0       86.0       86.5       83.5       60.2       75.4       53.5      29.96      30.04      29.89       1.26       1.26       1.26
4/15/2008           0        359          0          0         14          0          0         14          0          0          0        101          1         10          0       85.1       85.4       80.3       52.7       70.5       46.4      30.04      30.14      30.00       1.26       1.26       1.26
4/16/2008          45        359          0          0         14          0          0         14          0          0          0        101          3         63          0       83.6       85.7       80.7       53.4       78.0       48.8      30.14      30.21      30.10       1.26       1.26       1.26
4/17/2008          90        359          1          0         10          0          0         10          0          0          0        101         62         63          0       84.6       87.7       80.8       53.5       82.9       48.3      30.18      30.19      30.09       1.26       1.26       1.26
4/18/2008         180        349         11          0         12          0          0         12          0          0          0        101          7         36          0       86.6       91.0       84.1       64.0       87.2       57.2      30.12      30.15      30.02       1.26       1.26       1.26
4/19/2008         225        359          1          0         17          0          1         17          0          0          0        101          6         26          1       89.1       89.3       83.3       68.5       82.0       62.9      30.03      30.04      29.90       1.26       1.26       1.26
4/20/2008         270        359          0          1         14          0          3         14          0          0          0        101         29         36          0       85.8       89.8       84.0       72.7       87.8       62.5      29.92      29.97      29.85       1.26       1.26       1.26
4/21/2008         292        359          0          0         14          0          0         14          0          0          0        101          3         20          0       87.2       88.8       84.0       67.6       90.1       62.7      29.90      29.92      29.82       1.26       1.26       1.26
4/22/2008           0        359          0          0         11          0          0         11          0          0          0        101          4         24          0       85.7       89.0       84.7       69.7       89.7       61.5      29.91      29.97      29.84       1.26       1.26       1.26
4/23/2008          45        359          0          0         12          0          0         12          0          0          0        101          4         14          0       87.4       87.9       84.3       68.4       83.4       62.6      29.97      30.02      29.91       1.26       1.26       1.26
4/24/2008          68        359          0          0         13          0          0         13          0          0          0        101          8         39          2       83.8       87.3       83.4       68.5       84.9       65.2      30.02      30.06      29.97       1.26       1.26       1.26
4/25/2008          90        359          0          0         11          0          0         11          0          0          0        101         19         42          0       84.3       87.6       83.2       71.1       88.7       66.4      30.05      30.08      29.99       1.26       1.26       1.26
4/26/2008         202        359          4          0         10          0          0         10          0          0          0        101          6         35          0       85.0       87.1       83.1       71.9       89.4       66.2      30.04      30.08      29.97       1.26       1.26       1.26
4/27/2008         180        338          7          0         12          0          0         12          0          0          0        101          6         26          0       84.8       87.3       83.2       72.5       90.9       68.0      30.04      30.05      29.91       1.26       1.26       1.26
4/28/2008         248        359          0          0         26          0          1         26          0          0          0        101          6         29          4       84.6       87.6       83.6       75.2       83.9       71.8      29.95      29.95      29.82       1.26       1.26       1.26
4/29/2008         292        359          0          1         11          0          2         11          0          0          0        101         30         33          0       86.6       87.0       82.8       72.7       85.5       64.9      29.89      30.04      29.88       1.26       1.26       1.26
4/30/2008          45        359          0          0          9          0          0          9          0          0          0        101          2          5          0       84.2       86.8       82.2       65.3       87.4       55.2      30.00      30.08      29.99       1.26       1.26       1.26
5/1/2008          112        359          1          0         11          0          0         11          0          0          0        101          0         15          0       84.5       87.7       83.4       66.2       90.1       60.0      30.06      30.10      30.00       1.26       1.26       1.26
5/2/2008           90        359          1          0         12          0          1         12          0          0          0        101          4         17          0       85.0       87.5       82.7       70.3       89.4       64.0      30.05      30.08      29.95       1.26       1.26       1.26
5/3/2008          248        359          1          0         13          0          1         13          0          0          0        101          3         20          0       84.8       87.9       83.2       71.5       89.3       66.8      30.02      30.03      29.91       1.26       1.26       1.26
5/4/2008          270        359          0          0         16          0          0         16          0          0          0        101          4         18          0       86.5       87.8       83.3       73.9       92.2       67.8      29.96      30.01      29.90       1.26       1.26       1.26
5/5/2008          292        359          1          0         14          0          1         14          0          0          0        101          9         70          0       86.5       87.5       83.6       74.4       87.1       69.4      29.97      29.97      29.87       1.26       1.26       1.26
5/6/2008           68        359          0          1          9          0          3          9          0          0          0        101         10         30          0       85.6       88.6       83.4       73.0       94.3       65.7      29.94      29.97      29.88       1.26       1.26       1.26
5/7/2008           90        359          0          0         11          0          2         11          0          0          0        101         13         36          0       86.4       87.9       84.1       75.1       93.4       71.5      29.96      30.00      29.87       1.26       1.26       1.26
5/8/2008          248        359          0          0         21          0          1         21          0          0          0        101          7         34          0       86.3       88.3       84.0       77.1       93.2       72.8      29.92      29.93      29.82       1.26       1.26       1.26
5/9/2008          270        359          0          1         23          0          3         23          0          0          0        101         25         41          1       85.3       87.7       83.5       77.3       92.0       76.2      29.83      29.85      29.79       1.26       1.26       1.26
5/10/2008         270        359          0          2         20          0          6         20          0          0          0        101         33         50          2       84.7       87.6       83.4       78.1       92.7       76.7      29.84      29.88      29.80       1.26       1.26       1.26
5/11/2008         270        359          0          2         31          0          5         31          0          0          0        101         38         51          8       84.4       87.9       84.0       78.4       87.8       77.4      29.81      29.82      29.65       1.26       1.26       1.26
5/12/2008         292        359          0          6         16          0         10         16          0          0          0        101         33         36          0       85.1       88.7       83.9       77.9       88.9       65.9      29.69      29.89      29.69       1.26       1.26       1.26
5/13/2008          90        359          0          0         12          0          0         12          0          0          0        101          5         18          0       87.8       88.6       83.9       70.0       91.0       61.9      29.90      30.09      29.89       1.26       1.26       1.26
5/14/2008          90        359          0          0         11          0          0         11          0          0          0        101          3         15          0       85.1       90.0       84.6       69.4       91.8       63.8      30.06      30.10      29.98       1.26       1.26       1.26
5/15/2008         225        359          1          1         13          0          3         13          0          0          0        101          3         16          0       87.4       89.6       85.5       73.4       87.6       66.3      30.04      30.05      29.84       1.26       1.26       1.26
5/16/2008         248        359          3          0         20          0          0         20          0          0          0        101          8         48          4       87.5       89.0       84.2       76.5       87.3       73.7      29.94      29.95      29.84       1.26       1.45       1.26
5/17/2008         270        359          0          2         20          0          5         20          0          0          0        101         48         53          1       86.1       88.7       84.3       77.5       88.4       74.4      29.86      29.91      29.80       1.45       1.45       1.45
